Session : 2026
| Sr. No. | CR Name | Enrollment No. | Semester | Section |
|---|---|---|---|---|
| 1 | Siddhant Kumar | 1st | CSE (D) | |
| 2 | Shree | 1st | CSE (D) | |
| 3 | Pratha Awasthi | 1st | CSE (C) | |
| 4 | Ritish Ranjan Tiwari | 1st | CSE (C) | |
| 5 | Divya Deshmukh | 1st | CSE (B) | |
| 6 | Khushbu Dhakad | 1st | CSE (B) | |
| 7 | Aarya kushwaha | 1st | CSE(A) | |
| 8 | Shubhi Chourasia | 1st | AI&DS (C) | |
| 9 | Naitik Pande | 1st | AI&DS (B) | |
| 10 | Mahak Prajapati | 1st | AI&DS (A) | |
| 11 | Ansh Raj Dubey | 1st | CE | |
| 12 | Pawan Thakur | 1st | ME | |
| 13 | Ankit Sharma | 0501CS251032 | 3rd | CSE(A) |
