Session : 2025
| Sr. No. | CR Name | Enrollment No. | Semester | Section |
|---|---|---|---|---|
| 1 | Siddhant Kumar | 1st | CSE (D) | |
| 2 | Shree | 1st | CSE (D) | |
| 3 | Pratha Awasthi | 1st | CSE (C) | |
| 4 | Ritish Ranjan Tiwari | 1st | CSE (C) | |
| 5 | Divya Deshmukh | 1st | CSE (B) | |
| 6 | Khushbu Dhakad | 1st | CSE (B) | |
| 7 | Aarya kushwaha | 1st | CSE(A) | |
| 8 | Ankit Sharma | 1st | CSE(A) | |
| 9 | Vishal Gurjar | 1st | AI&DS (C) | |
| 10 | Shubhi Chourasia | 1st | AI&DS (C) | |
| 11 | Naitik Pande | 1st | AI&DS (B) | |
| 12 | Rhythem Mamtani | 1st | AI&DS (B) | |
| 13 | Mahak Prajapati | 1st | AI&DS (A) | |
| 14 | Lucky Tiwari | 1st | AI&DS (A) | |
| 15 | Ansh Raj Dubey | 1st | CE | |
| 16 | Pawan Thakur | 1st | ME |
