Session : 2026
| Sr. No. | CR Name | Enrollment No. | Semester | Section |
|---|---|---|---|---|
| 1 | SHIVANI CHANDEL | R238880280618 | 1 | B |
| 2 | AANYA MALVIYA | R220080280286 | 1 | B |
| 3 | ADITYA SAH | R239030280015 | 1 | B |
| 4 | GOURAV BHAGWANI | R239030280019 | 1 | B |
| 5 | SHRIRANG TRIPATHI | R264160310040 | 1 | B |
| 6 | TANISHA BIND | R264160310048 | 1 | B |
| 7 | MUSKAN SALUJA | R210160280002 | 1st Year | |
| 8 | PRIYANKA LODHI | R218880280050 | 1st Year | |
| 9 | RITIK PARMAR | R210070280177 | 1st Year | |
| 10 | ANUPAM MALVIYA | R200261050004 | 1st Year | |
| 11 | DEVANSH PARIHAR | R234160930027 | 2nd Year | |
| 12 | NEHA SISODIYA | R205961160185 | 2nd Year |
