Session : 2026
| Sr. No. | CR Name | Enrollment No. | Semester | Section |
|---|---|---|---|---|
| 1 | DIVY RAHANGDALE | 0501CS241050 | 3rd | CSE (A) |
| 2 | DIVYANSHI STHAPAK | 0501CS241052 | 3rd | CSE (A) |
| 3 | KATYAYANI BACHHAV | 0501CS241079 | 3rd | CSE (B) |
| 4 | NISHA VERMA | 0501CS241123 | 3rd | CSE (B) |
| 5 | SATWICK UTKARSH | 0501CS241176 | 3rd | CSE (C) |
| 6 | TANVI SHARMA | 0501CS241203 | 3rd | CSE (C) |
| 7 | AASTHA BISEN | 0501CS231002 | 5th | CSE(A) |
| 8 | ASHISH KARPENTER | 0501CS231050 | 5th | CSE(A) |
| 9 | PRASHANT PRATAP TRIPATHI | 0501CS231137 | 5th | CSE (B) |
| 10 | PRIYANSHI SINGH | 0501CS231143 | 5th | CSE (B) |
| 11 | RITU RAJ | 0501CS231163 | 5th | CSE (C) |
| 12 | SOUMYATA TIWARI | 0501CS231201 | 5th | CSE (C) |
| 13 | AYUSHI SINGH | 0501CS221051 | 7th | CSE |
| 14 | KHUSHI SHARMA | 0501CS221097 | 7th | CSE |
| 15 | SALONI GITE | 0501CS221170 | 7th | CSE |
